A level Results
We are delighted to announce excellent results again this year which are well above local and national comparisons:
A level headlines
A-Level Results
2021
Benchmark | Results % |
VA | TBC |
A* - A | 38.4% |
A* - B | 72% |
A* - C | 94% |
Pass Rate | 100% |
94% of our students progressed on to University this summer, almost 40% of which went to a Russell Group University.
A great achievement for all involved!!
2020 (CAGS - include a 5% uplift from Exam-board calculations)
Benchmark | Results % |
VA | TBC |
A* - A | 40.4% |
A* - B | 75% |
A* - C | 96% |
Pass Rate | 100% |
2019
Benchmark | Results % |
VA | +0.29 |
A* - A | 28.5 |
A* - B | 62 |
A* - C | 94 |
Pass Rate | 100 |
Previous Results
Benchmark | Results 2018 |
VA | +0.19 |
A*-A | 35% |
A*-B | 67% |
A*-C | 86% |
Average Points Score | 37.6 |
Average Grade | B- |
Percentage of students in Higher Education | 88% |
Percentage of students in apprenticeships | 8% |
Percentage of students in Employment or training | 4% |
Not in education or employment | N/A |
Student progress compared to national figures
2019 | 2018 | National | |
VA | +0.29 | +0.19 | 0 |
A*-A | 28.5% | 35% | 25% |
A* to B grades at A level | 62% | 67% | 53% |
A* to C grades at A level | 94% | 86% | 76% |
Pass Rate | 100% | 100% | 98% |